Commercial Mobile
Commercial Mobile: Onan Generators
Diesel, Gasoline, NG, LP, Hydraulic and PTO generator sets from 2 to 19 kW
Cummins commercial mobile generator sets can help you solve all your vehicle power needs. Cummins provide vehicle mounted power generators to;
- Emergency vehicles
- Public service vehicles
- Mobile health services vehicles
- Lifestyle vehicles
- Show and hospitality units
- Catering and consumer units
- Broadcast vehicles
- Utility vehicles
- Government vehicles
- Military vehicles
Cummins Power Generation certified dealers can help provide a Cummins power system that can protect you and your business from 2kW to 19kW. Fully trained and certified Cummins dealers work with Cummins to provide a total power solutions. Cummins Commercial Mobile dealers work closely with the customer to provide a complete service from initial advice at the quotation and proposal stage, through to installation, commissioning and lifetime generator service and maintenance support.
Stage V
QD5000/HDKBB Onan Commercial Mobile generator
The QD5000 is a key power and reliable node for use in mobile, commercial and residential applications. It is compliant with the latest Stage V emissions certification. This Onan Commercial Mobile generator comes as an integrated complete package for easy and low-cost installation as well as with an enclosed muffler for added quietness and a lower noise, vibration, harshness (NVH).
Modelo | kW | Hz | Voltaje | Amps | dB(A)* | Phase | Length x Width x Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
QD5000 / HDKBB | 4.8 | 50 | 230 | 21 | 68 | 1 | 876 x 581 x 515 | 181 (wet) |
*At 3m, before installation, half load
Generator set Diesel 50Hz Range
Diesel 50Hz Range
Commercial Mobile Quiet Diesel Series (Remote radiator required)
Modelo | kW | Hz | Voltaje | Amps | dB(A)* | Phase | Length x Width x Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
QD7000 | 7 | 50 | 115/230 | 30.4 | 60 | 1 | 914 x 559 x 584 | 272 |
QD9500 | 9.5 | 50 | 115/230 | 41.3 | 62 | 1 | 1041 x 559 x 584 | 315 |
QD11000 | 11 | 50 | 115/230 | 47.8 | 62 | 1 | 1041 x 559 x 584 | 315 |
QD13500 | 13.5 | 50 | 115/230 | 58.7 | 63 | 1/3 | 1143 x 610 x 711 | 404 |
QD17500 | 17.5 | 50 | 115/230 | 76.1 | 63 | 1/3 | 1143 x 610 x 711 | 422 |
QD19000 | 19 | 50 | 115/230 | 82.6 | 63 | 1/3 | 1143 x 610 x 711 | 422 |
*At 3m, before installation, half load
Remote Radiator Specification
Modelo | kW | Hz | Voltaje | Amps | dB(A)* | Phase | Length x Width x Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
QD7000 | 7 | 50 | 115/230 | 30.4 | 60 | 1 | 430 x 368 x 508 | 272 |
QD9500 | 9.5 | 50 | 115/230 | 41.3 | 62 | 1 | 520 x 410 x 570 | 315 |
QD11000 | 11 | 50 | 115/230 | 47.8 | 62 | 1 | 520 x 410 x 570 | 315 |
QD13500 | 13.5 | 50 | 115/230 | 58.7 | 63 | 1/3 | 595 x 410 x 682 | 404 |
QD17500 | 17.5 | 50 | 115/230 | 76.1 | 63 | 1/3 | 595 x 410 x 682 | 422 |
QD19000 | 19 | 50 | 115/230 | 82.6 | 63 | 1/3 | 595 x 410 x 682 | 422 |
Commercial Mobile Quiet Diesel Series
Modelo | kW | Hz | Voltaje | Amps | dB(A)* | Phase | Length x Width x Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
QD5000 | 4.8 | 50 | 230 | 21 | 68 | 1 | 876 x 581 x 515 | 181 |
QD8000 | 8 | 50 | 230 | 35 | 66 | 1 | 1053 x 621 x 686 | 370 |
*At 3m, before installation, half load
Commercial Mobile Standard Diesel Series
Modelo | kW | Hz | Voltaje | Amps | dB(A)* | Phase | Length x Width x Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SD 6.0 | 6 | 50 | 115/230 | 52.1/26.1 | 75 | 1 | 942 x 533 x 610 | 233 |
SD 6.0 | 6 | 50 | 3 | 942 x 533 x 610 | 233 | |||
SD 8.0 | 8 | 50 | 115/230 | 70/35 | 76 | 1 | 1003 x 533 x 662 | 236 |
SD 8.0 | 8 | 50 | 3 | 1028 x 533 x 662 | 236 |
*At 3m, before installation, half load
Generator set Petrol & LP 50Hz Range
Petrol & LP 50Hz Range
Commercial Mobile Quiet LP Series
Modelo | kW | Hz | Voltaje | Amps | dB(A)* | Phase | Length x Width x Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
QG2300 LP | 2.3 | 50 | 230 | 10 | 70 | 1 | 559 x 417 x 330 | 57 |
QG3300 LP | 3.3 | 50 | 115/230 | 28.7/14.3 | 68 | 1 | 775 x 523 x 417 | 83 |
*At 3m, before installation, half load
Commercial Mobile Quiet Petrol Series
Modelo | kW | Hz | Voltaje | Amps | dB(A) | Phase | Length x Width x Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
QG2300 Petrol | 2.3 | 50 | 230 | 10 | 70* | 1 | 559 x 417 x 330 | 57 |
QG3600 Petrol | 3.6 | 50 | 115/230 | 31.3/15.7 | 68* | 1 | 775 x 523 x 417 | 83 |
QG5800 Petrol | 5.8 | 50 | 230 | 25.2 | 68** | 1 | 853 x 563 x 425 | 132 |
*At 3m, before installation, half load / **A3, typical installation, full load